Beschreibung
Zutaten:
WEIZENMEHL Type 1050 aus biologisch-dynamischer Erzeugung
Durchschnittliche Nährwerte pro 100g:
| Energie | 1471 kJ / 347 kcal |
| Fett | 1,8 g |
| – davon gesättigte Fettsäuren | 0,3 g |
| Kohlenhydrate | 68 g |
| – davon Zucker | 0,7 g |
| Ballaststoffe | 5,5 g |
| Eiweiß | 12 g |
| Salz | < 0,01 g |
Spezifikation/en:
Dieses Produkt erfüllt höchste Standards und ist zertifiziert durch:
DE-ÖKO-006 Deutsche Landwirtschaft



